產(chǎn)品中心
>5G 天線
>LTE 4G 天線
>數(shù)字電視天線
>3G WCDMA天線
>WIFI/WIMAX天線
>GSM天線
>MIMO天線
>UHF/VHF天線
>室內(nèi)信號覆蓋天線
>美化天線
>3.5G 天線
>GPS 天線
>轉(zhuǎn)接線與連接器
5G Panel Antenna

產(chǎn)品參數(shù)
生產(chǎn)照片
文件下載
Electrical Specifications | ||
Model No. | G11121B | |
Frequency Range | 698-960/1710-2700/3400-3800MHz | |
Gain | 7/8/9dBi | |
VSWR | ≤1.5 | |
Input Impedance | 50Ω | |
Polarization | ±45° | |
Front to Back Ratio | ≥12dB | ≥20dB |
Horizontal Half Power Angle | 75° | 65°±8 |
Vertical Half Power Angle | 70° | 60°±5 |
Max Input Power | 50W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector Type | 2*SMA male | |
Cable Type | 2*RG142 White | |
Cable Length | 2*10M | |
Working Temperature | -40℃~﹢65℃ | |
Antenna Weight | 2.0kg | |
Pole Diameter | Φ35~φ55mm | |
Size | 400*178*83 mm | |
Rated Wind Velocity | 210km/h | |
Antenna cover material | ABS | |




5G High Gain 600-4000MHz Wall mount MIMO antenna for base station